$2,000,000 – $4,000,000

1808 Maywood Ct | Closed on June 24th 2021 | $2,100,000

951 Royal Marco Way | Closed on May 27th 2021 | $2,765,000

384 Copperfield Dr | Closed on May 24th | $2,850,000

453 Pepperwood Ct | Closed on May 7th 2021 | $2,400,000

851 Heathwood Dr. | Closed on May 5th 2021 | $2,563,000

1295 Orange Ct | Closed on March 22nd 2021 | $2,000,000

1198 Bond Ct | Closed on March 4th 2021 | $2,700,000

Belize 1407 | Closed on March 1st 2021 | $2,125,000

384 Rookery Ct. | Closed on November 23rd 2020 | $2,275,000

830 Arcadia Ct. | Closed on November 19th 2020 | Sold for $2,250,000

830 Arcadia Ct