$1,000,000 – $2,000,000

Crescent Beach 806 | Closed on August 23rd, 2024 | $1,395,000

Seawinds #306 | Closed on August 22nd, 2024 | $1,300,000

9074 Montserrat Dr. | Closed on July 25th, 2024 | $1,000,000

418 Tarpon Ct | Closed on May 20th, 2024 | $1,775,000

1683 Piedmont Circle | Closed on April 29th, 2024 | $1,900,000

600 Diplomat Ct | Closed on April 8th, 2024 | $1,600,000

557 Hernando Dr. | Closed on April 3rd, 2024 | $1,225,000

527 Bradford Ct | Closed on April 2nd, 2024 | $1,550,000

1150 Abbeville Ct | Closed on March 28th, 2024 | $1,050,000

930 E. Inlet Dr. | Closed on March 14th, 2024 | $1,850,000

4