Condo Buildings by Name. (WIDGETS)

These are examples of the WIDGETS I would like to create for the Condo Pages. The tables are mostly the same except for PROPERTY STATUS.

Active Sales

 
CONDO ADDRESS LOCATION # FOR SALE LOW HIGH BUILT #UNITS FLOORS FEE PETS
Admiralty 140 Seaview Ct. Beach North 2 $897,000 $899,000 1974 200 18 $638 No
Apollo 900 S. Collier Blvd. Old Marco 1 $1,600,000 $1,600,000 1991 90 7 $850 No
Belize 970 Cape Marco Dr. Cape Marco 3 $4,495,000 $9,900,000 2004 148 12 $1437 Yes
Chalet 520 S. Collier Blvd. Beach South 1 $1,895,000 $1,895,000 1981 90 5 $750 Yes

Pending Sales

 
CONDO ADDRESS LOCATION # UNITS PENDING LOW HIGH BUILT #UNITS FLOORS
Admiralty 140 Seaview Ct. Beach North 2 $897,000 $899,000 1974 200 18
Apollo 900 S. Collier Blvd. Old Marco 1 $1,600,000 $1,600,000 1991 90 7
Belize 970 Cape Marco Dr. Cape Marco 3 $4,495,000 $9,900,000 2004 148 12
Chalet 520 S. Collier Blvd. Beach South 1 $1,895,000 $1,895,000 1981 90 5

Recent Solds

 
CONDO ADDRESS LOCATION # UNITS SOLD LOW HIGH BUILT #UNITS FLOORS
Admiralty 140 Seaview Ct. Beach North 2 $897,000 $899,000 1974 200 18
Apollo 900 S. Collier Blvd. Old Marco 1 $1,600,000 $1,600,000 1991 90 7
Belize 970 Cape Marco Dr. Cape Marco 3 $4,495,000 $9,900,000 2004 148 12
Chalet 520 S. Collier Blvd. Beach South 1 $1,895,000 $1,895,000 1981 90 5

Active Rentals

 
CONDO ADDRESS LOCATION # FOR RENT LOW HIGH BUILT #UNITS FLOORS
Admiralty 140 Seaview Ct. Beach North 2 $2000 $3000 1974 200 18
Apollo 900 S. Collier Blvd. Old Marco 1 $3000 $4000 1991 90 7
Belize 970 Cape Marco Dr. Cape Marco 3 $1000 $2000 2004 148 12
Chalet 520 S. Collier Blvd. Beach South 1 $500 $1000 1981 90 5

Active Sales + Rentals

 
CONDO ADDRESS LOCATION # FOR SALE # FORT RENT YEAR BUILT #UNITS FLOORS
Admiralty 140 Seaview Ct. Beach North 2 2 1974 200 18
Apollo 900 S. Collier Blvd. Old Marco 1 2 1991 90 7
Belize 970 Cape Marco Dr. Cape Marco 3 2 2004 148 12
Chalet 520 S. Collier Blvd. Beach South 1 2 1981 90 5

Individual Units for Sale (by Building)

 
UNIT # $ PRICE BEDS BATHS SQ. FT. FLOOR FEE PETS
UNIT #1 $500,000 4 2 1500 8 $200 Yes
UNIT #2 $500,000 3 1 1800 12 $90 Yes
UNIT #3 $500,000 2 2 2300 3 $148 Yes
UNIT #4 $500,000 3 3 1935 9 $90  Yes