The McCarty Group averages 100 closed sales annually with our team-sell approach!
A Realtor’s recent and past achievements are one of the most significant factors you should examine when interviewing an agent, whether you are buying or selling. This data is not intended to impress you, but to impress upon you that we continuously perform at the highest level to achieve outstanding results for our valued clients! We are proud to share our successful track record with you. Below you will find examples of where The McCarty Group represented customers in the purchase or sale of a property, meeting and exceeding their real estate goals!
Royal Seafarer, #2102 | Closed on February 2nd, 2017 | $665,000
/in $500,000 - $1,000,000, Condo, Price, Type /by assistant1149 Lighthouse Ct. | Closed on February 1st, 2017 | $1,195,000
/in $1,000,000 - $2,000,000, Home, Price, Type /by assistantBougainvillea Gardens, #105 | Closed on January 27th, 2017 | $375,000
/in Condo, Price, Type, Under $500,000 /by assistant620 S Barfield Dr. | Closed on January 26th, 2017 | $4,000,000
/in $2,000,000 and Above, Home, Price, Type /by assistant820 Arcadia Ct. | Closed on January 24th, 2017 | $1,350,000
/in $1,000,000 - $2,000,000, Home, Price, Type /by assistant367 Copperfield Ct. | January 23rd, 2017 | $445,000
/in Home Site, Price, Type, Under $500,000 /by assistantMoorings of Marco, #PH1 | Closed on January 19th, 2017 | $650,000
/in $500,000 - $1,000,000, Condo, Price, Type /by assistant319 N Barfield Dr. | Closed on January 5th, 2017 | $625,000
/in $500,000 - $1,000,000, Home, Price, Type /by assistantCrescent Beach, #805 | Closed on January 3rd, 2017 | $837,000
/in $500,000 - $1,000,000, Condo, Price, Type /by assistant969 S Joy Cir. | Closed on January 3rd, 2017 | $860,000
/in $500,000 - $1,000,000, Home, Price, Type /by assistant