Home

955 Goldenrod Ave | Closed on April 29th, 2024 | $2,725,000

1683 Piedmont Circle | Closed on April 29th, 2024 | $1,900,000

960 Giralda Ct | Closed on April 29th, 2024 | $7,200,000

600 Diplomat Ct | Closed on April 8th, 2024 | $1,600,000

557 Hernando Dr. | Closed on April 3rd, 2024 | $1,225,000

527 Bradford Ct | Closed on April 2nd, 2024 | $1,550,000

260 Tamarindo Lane | Closed on March 28th, 2024 | $607,500

930 E. Inlet Dr. | Closed on March 14th, 2024 | $1,850,000

4

1415 Belvedere Ave | Closed on March 8th, 2024 | $1,675,000

1752 N. Bahama Ave | Closed on March 7th, 2024 | $1,510,000