Home

504 Tigertail Court | Closed in December 2025 | $4,300,000

1712 N. Bahama Ave. | Closed on October 10, 2025 | $1,810,000

1400 Auburndale Ave. | Closed on October 1, 2025 | $2,600,000

1830 April Ct. | Closed on September 5, 2025 | $1,550,000

940 Sea Oats Ct. | Closed on August 29, 2025 | $1,800,000

940-Sea-Oats-Ct

515 Bradford Ct. | Closed on July 25th, 2025 | $1,300,000

300 Bald Eagle Dr | Closed on July 15th, 2025 | $1,650,000

1250 Stone Ct | Closed on July 9th, 2025 | $2,600,000

459 Spinnaker Dr. | Closed on May 23rd, 2025 | $1,550,000

459